Syngenta has established a leading position in vegetables including sweet peppers. Our seed varieties help to satisfy consumer requirements, food companies and growers.

Admiral F1 Facts | ||
Fruit | ![]()
![]()
| |
Weight: 190 - 220 gms | ||
Production / Yield | ||
Open Field- Average 25 - 30 tons per acre * | Green House- Average 50-60 tons per acre * | |
Disease Resistance | ||
- Potato Virus Y (PVY) | ||
Commandant F1 Facts | ||
Fruit | ![]() 75 days after transplainting for green harvesting ![]() 90 days for the red colour | |
Weight: 170 - 200 gms | ||
Production / Yield | ||
Open Field- Average 25-30 tons per acre * *The yield will depend on good agronomic practice | Greenhouse- Average 50 - 60 tons per acre* | |
Disease Resistance | ||
- Potato virus Y (PVY) |
Download the Admiral and Commandant F1 detailed Brochure